EU Product - X1128 SVGA - Projector - DLP/DMD
Introduction
Clear Projection
Deliver data clearly. The up to Full HD display projects with clarity and faithfully represents your presentation.
Comfortable Projection
Acer’s exclusive BlueLightShield™ works with the up to 4,500 lumens of brightness to deliver a comfortably bright view.
Wireless Projection
Switching between devices has never been easier with hassle-free wireless projection.
Time-saving Projection
Save time with auto keystone, so you can focus on what counts.
Specifications
| Projector | |
|---|---|
| Projector native resolution | SVGA (800x600) |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 584.2 - 7620 mm (23 - 300") |
| Contrast ratio (typical) | 20000:1 |
| Zoom ratio | 1:1 |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Projector brightness (economic mode) | 3840 ANSI lumens |
| Projection technology | DLP |
| Projector brightness | 4800 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Zoom type | Manual |
| Lamps | |
| Lamp power | 240 W |
| Light source type | Lamp |
| Light source | |
| Lamp power | 240 W |
| Light source type | Lamp |
| Lens system | |
| Zoom ratio | 1:1 |
| Focus | Manual |
| Focal length range | 21.85 - 24.01 mm |
| Aperture range (F-F) | 2.41 - 2.53 |
| Offset | 130% |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Video | |
| 3D | Yes |
| Supported graphics resolutions | 1920 x 1200 (WUXGA), 800 x 600 (SVGA) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 1.4a |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| Storage | |
| Card reader integrated | No |
| Technical details | |
| Product colour | Black |
| HDCP | Yes |
| Projection modes | Ceiling, Front, Rear |
| Lamp power | 240 W |
| Packaging content | Safety card Quick Start Guide Lens cap |
| Performance | |
| HDCP | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 100 kHz |
| Features | |
| HDCP | Yes |
| Projection modes | Ceiling, Front, Rear |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Design | |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Placement | Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| Power source | AC |
| Power consumption (typical) | 275 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 205 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Weight | 2.8 kg |
| Width | 313 mm |
| Depth | 240 mm |
| Height | 113.7 mm |
| Packaging content | |
| Packaging content | Safety card Quick Start Guide Lens cap |
| Remote control included | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |
| Other features | |
| Power consumption (economy mode) | 205 W |