EcoTank ET-16605 Colour A3 Multifuncion Printer. Up to 25ppmipm. Print/Copy/Scan. Duplex. 2 Trays. One set of replacement inks prints up to 7,500 pages in black and 6,000 pages in colour
Introduction
Print up to 7,500 pages in black and 6,000 pages in colour from one set of replacement inks*
A high-performance A3+ multifunction printer which is ideal for businesses. This EcoTank with fax has refillable ink tanks to deliver ultra-low-cost office printing. Additional benefits include 500-sheet front tray capacity, 50-sheet rear feed and 50-sheet ADF.
Get more done in less time
Get the edge with this fast and efficient printer that can deliver a first page in as little as 5½ seconds*. Coupled with fast double-sided printing, and a high speed Automatic Document Feeder, you’ll be able to speed through everyday tasks.
Feature-rich A3 EcoTank
The ET-16605 is designed for office tasks with A3+ print, A3 scan, A3 copy and fax. It's easy to navigate the extensive range of features via the 10.9cm LCD touchscreen and hard keys.
Keep on saving
Save every time you print with this EcoTank that delivers an incredibly low cost per page. Unlike other printers, EcoTank features large ink tanks that you fill with low-cost ink bottles.
End interuptions
Minimising refills, this EcoTank can print thousands of pages before needing more ink, while the two A3 front paper trays offer a capacity of 500-sheets. Free yourself from manual page loading with a generous 50-sheet rear feed and A3 ADF.
Print from almost anywhere
With Wi-Fi and Wi-Fi Direct, you can send documents to print from smart devices using the Epson Smart Panel app*. Also features Ethernet.
Easy to use and reliable
Filling the large front ink tanks is simple with the resealable, intuitive and drip-free ink bottles.The Heat-Free PrecisionCore printhead is renowned for its speed, quality, reliability and efficiency, and will last the lifetime of the printer.
Specifications
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex scanning mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Duplex functions | Copy, Print, Scan |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex functions | Copy, Print, Scan |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Sound pressure level (printing) | 52 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 2400 DPI |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print technology | Inkjet |
| Colour printing technology | Pigment ink |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 25 ipm |
| Print speed (ISO/IEC 24734) colour | 12 ipm |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 8.5 s |
| Time to first page (black, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Copying | |
| Copying | Colour copying |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud |
| Scan speed (colour) | 9 ppm |
| Scan speed (black) | 26 ppm |
| Duplex scan speed (colour) | 6 ppm |
| Duplex scan speed (black) | 11.5 ppm |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Document formats supported | |
| Scan technology | CIS |
| Scan speed (colour, normal quality) | 9 ipm with ADF scan 10 sec. with flatbed scan |
| Scan speed (black, normal quality) | 26 ipm with ADF scan 5 sec. with flatbed scan |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Duplex faxing | Yes |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 550 sheets |
| Total output capacity | 125 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 3.8 pl |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6 |
| Envelopes sizes | 10, DL |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Security algorithms | 64-bit WEP, 128-bit WEP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 8 pc(s) |
| Included cartridge capacity (black) | 4500 pages |
| Included cartridge capacity (CMY) | 2800 pages |
| Package width | 560 mm |
| Package depth | 590 mm |
| Package height | 435 mm |
| Package weight | 24.3 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
| Speed dialling | Yes |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| Product colour | Black |
| Borderless printing | Yes |
| Printer features | Touchscreen |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 19 W |
| Print speed | 32 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 189 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 189 cm |
| Box contents | 1 set of ink (1x 127ml BK, 3x 70ml CMY), Main unit, Power cable, Quick Start Guide, User manual |
| Design | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 8.9 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Power consumption (copying) | 19 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
| Other features | |
| Borderless printing | Yes |
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
| Speed dialling | Yes |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 8 pc(s) |
| Printer features | Touchscreen |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Ink drop | 3.8 pl |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Colour printing technology | Pigment ink |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 19 W |
| Print speed | 32 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Control type | Touch |
| Duplex printing | Yes |
| Printing method | Epson PrecisionCore |
| Weight & dimensions | |
| Width | 515 mm |
| Depth | 500 mm |
| Height | 350 mm |
| Weight | 20.7 kg |
| Package width | 560 mm |
| Package depth | 590 mm |
| Package height | 435 mm |
| Package weight | 24.3 kg |
| Packaging content | |
| Included cartridge capacity (black) | 4500 pages |
| Included cartridge capacity (CMY) | 2800 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Products per pallet | 8 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 189 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 189 cm |