EU Product - - Pro Mini 400 G9
Introduction
Commercial-grade Mini PC that fits anywhere you work
The HP Pro Mini 400 provides users with the commercial-grade performance, security, and the flexible deployment capabilities needed for small, varied workspaces. This reliable, ultra-small PC is powered to handle mainstream enterprise and SMBs with an Intel® processor and protected with always-on security you can trust.
Specifications
| Processor | |
|---|---|
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | i5-12500T |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.4 GHz |
| Processor socket | LGA 1700 |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 0 |
| Processor base power | 35 W |
| Maximum turbo power | 74 W |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory data transfer rate | 3200 MT/s |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Performance | |
| Market positioning | Proven productivity |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3252 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Power | |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 90 W |
| Technical details | |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Motherboard chipset | Intel Q670 |
| Design | |
| Product colour | Black |
| Chassis type | Mini PC |
| Software | |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Brand-specific features | |
| HP segment | Business |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Weight & dimensions | |
| Package width | 498 mm |
| Package depth | 235 mm |
| Package height | 132 mm |
| Width | 177 mm |
| Depth | 175 mm |
| Height | 34 mm |
| Package weight | 3.4 kg |
| Weight | 1.42 kg |
| Packaging data | |
| Package width | 498 mm |
| Package depth | 235 mm |
| Package height | 132 mm |
| Package weight | 3.4 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |